Offshore SEO India company offers Outsource SEO Plans
Based upon our experience we are offering some readymade outsource SEO plans below.
To ensure successful completion of the SEO process each project is spearheaded by an SEO Account Manager, providing a single
point of contact. SEO Account Manager is available during office hours via email, MSN, and telephone.
Offshore SEO packages | Offshore SEO Plan I |
Offshore SEO Plan II |
Offshore SEO Plan III |
Offshore SEO Plan IV |
CAMPAIGN COST | US$ 2400 ($1200 per quarter) |
US$ 3200 ($1600 per quarter) |
US$ 4500 ($2250 per quarter) |
US$ 1800 ($900 per quarter) |
TIME PERIOD | 6 months | 6 months | 6 months | 6 months |
MAN HOURS | 300 | 480 | 750 | 180 |
MAN HOUR RATE | $8 | $6.67 | $6 | $10 |
General Specifications | ||||
Dedicated Project Manager | ||||
Detailed Planning | ||||
Competition Analysis | ||||
Initial keyword research report | ||||
Rank Reports | Monthly | Monthly | Monthly | Monthly |
Activity reports | Monthly | Monthly | Monthly | Monthly |
Email support | ||||
Phone support | ||||
On-page optimization | Up to 25 pages | Up to 75 pages | Up to 150 pages | 1 |
Existing Content Optimization | 10 | 25 | 50 | Home Page |
New content pages written and optimized | 25 | 35 | 50 | 20 |
Key-phrases | 10 | 15 | 25 | 5 |
Specific Website improvements (often referred to as on-page work) | ||||
Making the site more informative | ||||
Adding value sections like articles, FAQ’s, tutorials, news etc. | ||||
Meta tags optimization | ||||
Well defined heading tags | ||||
Removing unnecessary code | ||||
Quality testing for monitors, browsers, broken links, spell check etc. | ||||
Proper Alt, Anchor, image titles etc. | ||||
Page names improvement | ||||
Internal link structure improvement | ||||
Monthly outgoing link checking | ||||
Google, Yahoo XML Sitemaps | ||||
Blog Creation | ||||
Initial Blog posts + categories creation | ||||
Popularizing your Blog to encourage natural posts | ||||
Robots.txt | ||||
Improving website visibility (allow us to post your Ads on the Internet) | ||||
Link popularity building (RPL) | 50 | 60 | 70 | 50 |
Submitting to relevant directories | 50 | 100 | 150 | 75 |
Submitting to trade specific directories | 10 | 15 | 25 | 15 |
Article submission | 500 | 700 | 1000 | 500 |
Press release submission | 5 | 10 | 15 | |
Classified Ads submission | 20 | 30 | 40 | 25 |
Social Media Announcements | 10 | 20 | 30 | 15 |
Blog submission | 100 | 200 | 300 | 200 |
RSS Feed submission | 50 | 75 | 100 | 60 |
E-book creation and submission | 5 | 10 | 15 | 5 |
Audio Video release submission | 1 | 2 | 3 | 2 |
Contact Sales | Contact Sales | Contact Sales | Contact Sales |
* On-page = Web-site improvements to make your pages more relevant and the site easily understandable by search engines.
* Off-page = Increasing site awareness through Internet Publicity
* For dynamic website / more than 150 pages HTML site / extreme key-phrase competition (>1 million), prices start at US$6000. Please contact sales for a customized solution.
* Off-page = Increasing site awareness through Internet Publicity
* For dynamic website / more than 150 pages HTML site / extreme key-phrase competition (>1 million), prices start at US$6000. Please contact sales for a customized solution.