SECURE PAYMENT THROUGH CREDIT CARD
* SERVICE TAX @ 10.3% IS APPLICABLE FOR ALL SERVICES EXCEPT DOMAIN REGISTRATION.
Basic Plan Options
Product Code | Plan Name | Web Space | Email Accounts | Price Per Year | |
bponly | Basic Plan Only | 50 MB | 5 Accounts | INR 700 /- | PAY NOW >> |
bpwtld | Basic Plan + TL Domain* | 50 MB | 5 Accounts | INR 700 + 500 /- | PAY NOW >> |
bpwin | Basic Plan + .in Domain* | 50 MB | 5 Accounts | INR 700 + 800 /- | PAY NOW >> |
Copper Plan Options
Product Code | Plan Name | Web Space | Email Accounts | Price Per Year | |
cponly | Copper Plan Only | 100 MB | 10 Accounts | INR 1500 /- | PAY NOW >> |
cpwtld | Copper Plan + TL Domain* | 100 MB | 10 Accounts | INR 1500 + 500 /- | PAY NOW >> |
cpwin | Copper Plan + .in Domain* | 100 MB | 10 Accounts | INR 1500 + 800 /- | PAY NOW >> |
Silver Plan Options
Product Code | Plan Name | Web Space | Email Accounts | Price Per Year | |
sponly | Silver Plan Only | 200 MB | 25 Accounts | INR 2500 /- | PAY NOW >> |
spwtld | Silver Plan + TL Domain* | 200 MB | 25 Accounts | INR 2500 + 500 /- | PAY NOW >> |
spwin | Silver Plan + .in Domain* | 200 MB | 25 Accounts | INR 2500 + 800 /- | PAY NOW >> |
Gold Plan Options
Product Code | Plan Name | Web Space | Email Accounts | Price Per Year | |
gponly | Gold Plan Only | 500 MB | 50 Accounts | INR 4250 /- | PAY NOW >> |
gpwtld | Gold Plan + TL Domain* | 500 MB | 50 Accounts | INR 4250 + 500 /- | PAY NOW >> |
gpwin | Gold Plan + .in Domain* | 500 MB | 50 Accounts | INR 4250 + 800 /- | PAY NOW >> |
Platinum Plan Options
Product Code | Plan Name | Web Space | Email Accounts | Price Per Year | |
pponly | Platinum Plan Only | 1000 MB | 100 Accounts | INR 7500 /- | PAY NOW >> |
ppwtld | Platinum Plan + TL Domain* | 1000 MB | 100 Accounts | INR 7500 + 500 /- | PAY NOW >> |
ppwin | Platinum Plan + .in Domain * | 1000 MB | 100 Accounts | INR 7500 + 800 /- | PAY NOW >> |
* .com, .net, .org, .info, .biz, .us TLD Domain Name Registration: INR 500 per yr.
* .co.in, .net.in, .org.in, firm.in, gen.in, ind.in Domain Registration India: INR 500 per yr.
* .in Domain Name Registration India: INR 800 per yr.
Product Code | Plan Name | Price | |
d10pages | Design 10 Pages | Rs.10000/- | PAY NOW >> |
d10wseo | Design 10 Pages with On-Page SEO | Rs.14000/- | PAY NOW >> |
d25pages | Design 25 Pages | Rs.18000/- | PAY NOW >> |
d25wseo | Design 25 Pages with On-Page SEO | Rs.24000/- | PAY NOW >> |
d50pages | Design 50 Pages | Rs.30000/- | PAY NOW >> |
d50wseo | Design 50 Pages with On-Page SEO | Rs.39000/- | PAY NOW >> |
Product Code | Plan Name | Domain** | Web Space | Emails | Designing of Pages | SEO + Annual Maintenance | Price | |
nithp | Normal Interactive | 1 | 100 MB | 5 | Up to 10 pages | INR 16000 /- | PAY NOW >> | |
pithp | Power Interactive | 1 | 250 MB | 10 | Up to 25 pages | INR 28500 /- | PAY NOW >> | |
sithp | Super Interactive | 1 | 500 MB | 25 | Up to 50 pages | INR 48000 /- | PAY NOW >> |
** Free domain included in the plan can have only these extensions - .com, .net, .org, .info, .biz, .us, .co.in, .net.in, .org.in, firm.in, gen.in, ind.in, .in
Product Code | Plan Name | Space | Domains | Data Transfer | Emails | Price Per Year | |
rwhp1 | Plan I | 200 MB | 10 | 2 GB / mo | 50 | INR 5000 /- | PAY NOW >> |
rwhp2 | Plan II | 400 MB | 20 | 4 GB / mo | 100 | INR 9000 /- | PAY NOW >> |
rwhp3 | Plan III | 1 GB | 50 | 10 GB / mo | 250 | INR 20000 /- | PAY NOW >> |
rwhp4 | Plan IV | 2 GB | 100 | 20 GB / mo | 500 | INR 35000 /- | PAY NOW >> |
Product Code | Domains | Price Per Year | |
drwtld | .com, .net, .org, .info, .biz, .us TLD Domain Name Registration | INR 500 /- | PAY NOW >> |
drwtld | .co.in, .net.in, .org.in, firm.in, gen.in, ind.in Domain Registration | INR 500 /- | PAY NOW >> |
drwin | .in Domain Name Registration India | INR 800 /- | PAY NOW >> |
* SERVICE TAX @ 10.3% IS APPLICABLE FOR ALL SERVICES EXCEPT DOMAIN REGISTRATION.